<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor City Sports Blog &#187; Ford Field</title>
	<atom:link href="http://www.motorcitysportsblog.com/tag/ford-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motorcitysportsblog.com</link>
	<description>News, top stories and commentary about Detroit sports: Detroit Red Wings, Detroit Pistons, Detroit Tigers, Detroit Lions, Michigan State Spartans, Michigan Wolverines</description>
	<lastBuildDate>Mon, 29 Mar 2010 13:13:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spartans overpowered by strong, fast, accurate Tar Heels</title>
		<link>http://www.motorcitysportsblog.com/basketball/2009/04/spartans-overpowered-by-strong-fast-accurate-tar-heels/</link>
		<comments>http://www.motorcitysportsblog.com/basketball/2009/04/spartans-overpowered-by-strong-fast-accurate-tar-heels/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 09:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Michigan State Spartans]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Ford Field]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://www.motorcitysportsblog.com/?p=122</guid>
		<description><![CDATA[<p>It was a game that wasn&#8217;t close from the start.</p>
<p>The Michigan State Spartans fell to the North Carolina Tar Heels 89-72 on Monday night in the NCAA Men&#8217;s Basketball Championship game. This is North Carolina&#8217;s fifth men&#8217;s basketball championship.</p>
<p>The Tar Heels ran up an amazing 55 points in the first half of the game. In [...]]]></description>
			<content:encoded><![CDATA[<p>It was a game that wasn&#8217;t close from the start.</p>
<p>The Michigan State Spartans fell to the North Carolina Tar Heels <a href="http://rivals.yahoo.com/ncaa/basketball/recap?gid=200904060413">89-72 on Monday night</a> in the NCAA Men&#8217;s Basketball Championship game. This is North Carolina&#8217;s fifth men&#8217;s basketball championship.</p>
<p>The Tar Heels ran up an amazing 55 points in the first half of the game. In addition to incredible shooting accuracy, they showed a knack for being in the right place at the right time, controlling rebounds and managing a swift transition game, which had the Spartans on their heels (natch) all night.</p>
<p>Our Spartans had an amazing run this year and were simply overpowered by a more mature, poised and athletic team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorcitysportsblog.com/basketball/2009/04/spartans-overpowered-by-strong-fast-accurate-tar-heels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Izzo talks about Michigan fans in last night&#8217;s press conference</title>
		<link>http://www.motorcitysportsblog.com/basketball/2009/04/izzo-talks-about-michigan-fans-in-last-nights-press-conference/</link>
		<comments>http://www.motorcitysportsblog.com/basketball/2009/04/izzo-talks-about-michigan-fans-in-last-nights-press-conference/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 10:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Michigan State Spartans]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Ford Field]]></category>
		<category><![CDATA[izzo]]></category>
		<category><![CDATA[spartans]]></category>

		<guid isPermaLink="false">http://www.motorcitysportsblog.com/?p=117</guid>
		<description><![CDATA[<p>In this video excerpt from last night&#8217;s press conference, MSU coach Tom Izzo discusses Michigan&#8217;s fans and what the Spartans mean to the state.</p>
]]></description>
			<content:encoded><![CDATA[<p>In this <a href="http://www.mlive.com/spartans/index.ssf/2009/04/video_izzo_happy_msu_can_provi.html">video</a> excerpt from last night&#8217;s press conference, MSU coach Tom Izzo discusses Michigan&#8217;s fans and what the Spartans mean to the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorcitysportsblog.com/basketball/2009/04/izzo-talks-about-michigan-fans-in-last-nights-press-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downturn impacts markup of Final Four ticket scalpers</title>
		<link>http://www.motorcitysportsblog.com/basketball/2009/04/final-four-ticket-scalpers-note-lower-sales/</link>
		<comments>http://www.motorcitysportsblog.com/basketball/2009/04/final-four-ticket-scalpers-note-lower-sales/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 02:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Michigan State Spartans]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Ford Field]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[spartans]]></category>
		<category><![CDATA[Tickets]]></category>

		<guid isPermaLink="false">http://www.motorcitysportsblog.com/?p=89</guid>
		<description><![CDATA[<p>The sputtering economy, and the sheer size of Detroit&#8217;s Ford Field (71,000 seats), have taken their toll on one of the country&#8217;s last great sources of entrepreneurial greed, our nation&#8217;s benevolent sports ticket brokers. </p>
<p>USA Today reports that ticket sales for this year&#8217;s NCAA Final Four are down 30 to 40 percent from last year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The sputtering economy, and the sheer size of Detroit&#8217;s Ford Field (71,000 seats), have taken their toll on one of the country&#8217;s last great sources of entrepreneurial greed, our nation&#8217;s benevolent sports ticket brokers. </p>
<p><a href="http://tinyurl.com/cjzqh5">USA Today reports</a> that ticket sales for this year&#8217;s NCAA Final Four are down 30 to 40 percent from last year&#8217;s prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorcitysportsblog.com/basketball/2009/04/final-four-ticket-scalpers-note-lower-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.412 seconds -->
